ROP/CLASSIFIED
| (6 Columns) | Inches | Picas |
| 1 column: | 1.55 | 9p3.6 |
| 2 column: | 3.22 | 19p3.84 |
| 3 column: | 4.87 | 29p2.64 |
| 4 column: | 6.52 | 39p1.44 |
| 5 column: | 8.18 | 49p0.96 |
| 6 column: | 9.85 | 59p1.2 |
| Double Truck (2 page spread) | 20.563 | 124p9 |
| Page Depths: | 1 to 20.13 | 6p0 to 120p9.36 |
BROADSHEET MODULAR AD SIZES
| Inches | Picas | |
| 1/96 Page | 1.55 x 1.25 | 9p3.6 x 7p6 |
| 1/48 Page | 1.55 x 2.50 | 9p3.6 x 15p0 |
| 1/24 Page Vertical | 1.55 x 5.00 | 9p3.6 x 30p0 |
| 1/24 Page Horizontal | 3.22 x 2.50 | 3p2.64 x 15p0 |
| 1/16 Page Horizontal | 3.22 x 3.75 | 3p2.64 x 22p6 |
| 1/12 Page | 3.22 x 5.00 | 3p2.64 x 30p0 |
| 1/8 Page Vertical | 3.22 x 7.50 | 3p2.64 x 45p0 |
| 1/8 Page Square | 4.87 x 5.00 | 29p2.64 x 30p0 |
| 1/5 Page | 4.87 x 7.50 | 29p2.64 x 45p0 |
| 1/4 Page Vertical | 4.87 x 10.00 | 29p2.64 x 60p0 |
| 2/5 Page | 6.52 x 12.50 | 39p1.44 x 75p0 |
| 1/2 Page Vertical | 4.87 x 20.13 | 29p2.64 x 120p9.36 |
| 1/2 Page Tall | 6.52 x 20.13 | 39p1.44 x 120p9.36 |
| 1/2 Page Horizontal | 9.87 x 10.00 | 59p2.64 x 60p0 |
| 3/4 Page | 8.18 x 18.00 | 49p0.96 x 108p0 |
| Banner | 9.87 x 3.00 | 59p2.64 x 18p0 |
| Full Page Broadsheet | 9.87 x 20.13 | 59p2.64 x 120p9.36 |
| Double Truck Broadsheet | 20.50 x 20.13 | 123p0 x 120p9.36 |
SPECIAL SECTIONS AND ENTERTAINMENT SECTIONS



| Inches | Picas | |
| 1/16 Page Horizontal | 4.87 x 1.20 | 29p2.64 x 7p2.4 |
| 1/16 Page Vertical | 1.55 x 3.65 | 9p3.6 x 21p10.8 |
| 1/8 Page Horizontal | 4.87 x 2.42 | 29p2.64 x 14p6.24 |
| 1/4 Page Horizontal | 9.87 x 2.42 | 59p2.64 x 14p6.24 |
| 1/4 Page | 4.87 x 4.85 | 29p2.64 x 29p1.2 |
| 2/5 Page Horizontal | 6.52 x 6.00 | 39p1.44 x 36p0 |
| 1/2 Page Vertical | 4.87 x 9.70 | 29p2.64 x 58p2.4 |
| 1/2 Page Horizontal | 9.87 x 4.85 | 59p2.64 x 29p1.2 |
| Full Page Tabloid | 9.87 x 9.70 | 59p2.64 x 58p2.4 |
| Double Truck Tabloid | 20.13 x 9.70 | 120p9.36 x 58p2.4 |

| Inches | Picas | |
| 1 column: | 1.437 | 8p7.5 |
| 2 column: | 3.000 | 18p0 |
| 3 column: | 4.562 | 27p4.5 |
| 4 column: | 6.187 | 37p1.5 |
| 5 column: | 8.812 | 52p10.5 |
| 6 column: | 9.312 | 55p10.5 |
| Double Truck: | 18.625 | 111p9 |
| Full Page: | 9.312 x 9.5 | 55p10.5 x 57p0 |
| Cover: | 9.312 x 3.0 | 55p10.5 x 18p0 |
PRE-PRINTED INSERTS
| Minimum Size: | 5″x7″ (5″ along folded side) |
| Maximum Size: | 12.5″ x 10.75″ (12.5″ along folded side) |
| Thickness Maximum: | 0.5″ |
| Thickness Minimum: | 70# |
| Basis Weight: | ≈0.005″ – 0.006″ |